Usage Statistics for bluestarvideo.com

Summary Period: February 2012
Generated 01-Mar-2012 02:26 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12941
Total Files 8568
Total Pages 8206
Total Visits 4520
Total KBytes 2519202
Total Unique Sites 1047
Total Unique URLs 200
Total Unique Referrers 340
Total Unique User Agents 413
. Avg Max
Hits per Hour 18 1028
Hits per Day 446 2448
Files per Day 295 1451
Pages per Day 282 794
Visits per Day 155 189
KBytes per Day 86869 342828
Hits by Response Code
Code 200 - OK 8568
Code 206 - Partial Content 19
Code 301 - Moved Permanently 126
Code 302 - Found 113
Code 304 - Not Modified 993
Code 404 - Not Found 3099
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 22

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 388 3.00% 214 2.50% 311 3.79% 173 3.83% 100 9.55% 10475 0.42%
2 624 4.82% 406 4.74% 260 3.17% 151 3.34% 102 9.74% 277349 11.01%
3 557 4.30% 174 2.03% 457 5.57% 153 3.38% 89 8.50% 19153 0.76%
4 502 3.88% 204 2.38% 385 4.69% 162 3.58% 96 9.17% 6542 0.26%
5 489 3.78% 226 2.64% 415 5.06% 149 3.30% 92 8.79% 16701 0.66%
6 2448 18.92% 1451 16.94% 794 9.68% 160 3.54% 96 9.17% 73947 2.94%
7 503 3.89% 335 3.91% 378 4.61% 182 4.03% 109 10.41% 93845 3.73%
8 491 3.79% 334 3.90% 367 4.47% 172 3.81% 105 10.03% 39681 1.58%
9 322 2.49% 279 3.26% 226 2.75% 175 3.87% 104 9.93% 342828 13.61%
10 336 2.60% 268 3.13% 211 2.57% 170 3.76% 98 9.36% 189904 7.54%
11 360 2.78% 263 3.07% 262 3.19% 189 4.18% 110 10.51% 262623 10.42%
12 315 2.43% 216 2.52% 246 3.00% 163 3.61% 101 9.65% 106221 4.22%
13 299 2.31% 232 2.71% 192 2.34% 137 3.03% 93 8.88% 14398 0.57%
14 298 2.30% 213 2.49% 202 2.46% 166 3.67% 91 8.69% 121221 4.81%
15 264 2.04% 193 2.25% 189 2.30% 157 3.47% 103 9.84% 8446 0.34%
16 300 2.32% 225 2.63% 251 3.06% 137 3.03% 96 9.17% 4854 0.19%
17 274 2.12% 244 2.85% 194 2.36% 144 3.19% 93 8.88% 34406 1.37%
18 268 2.07% 234 2.73% 202 2.46% 144 3.19% 89 8.50% 21881 0.87%
19 241 1.86% 192 2.24% 183 2.23% 148 3.27% 95 9.07% 9405 0.37%
20 650 5.02% 246 2.87% 557 6.79% 156 3.45% 99 9.46% 71278 2.83%
21 265 2.05% 207 2.42% 218 2.66% 177 3.92% 116 11.08% 48858 1.94%
22 558 4.31% 441 5.15% 352 4.29% 157 3.47% 117 11.17% 207328 8.23%
23 238 1.84% 172 2.01% 155 1.89% 140 3.10% 89 8.50% 8308 0.33%
24 267 2.06% 231 2.70% 186 2.27% 147 3.25% 92 8.79% 242478 9.63%
25 655 5.06% 525 6.13% 317 3.86% 150 3.32% 93 8.88% 98036 3.89%
26 294 2.27% 221 2.58% 181 2.21% 154 3.41% 95 9.07% 10964 0.44%
27 241 1.86% 203 2.37% 155 1.89% 137 3.03% 93 8.88% 22061 0.88%
28 203 1.57% 172 2.01% 155 1.89% 131 2.90% 78 7.45% 5947 0.24%
29 291 2.25% 247 2.88% 205 2.50% 139 3.08% 85 8.12% 150064 5.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 530 4.10% 13 391 4.56% 11 346 4.22% 10222 296446 11.77%
1 15 458 3.54% 11 329 3.84% 9 289 3.52% 1280 37118 1.47%
2 9 266 2.06% 7 230 2.68% 7 215 2.62% 131 3785 0.15%
3 13 390 3.01% 11 335 3.91% 8 250 3.05% 474 13758 0.55%
4 11 330 2.55% 7 225 2.63% 8 245 2.99% 4242 123005 4.88%
5 9 284 2.19% 7 203 2.37% 8 237 2.89% 117 3388 0.13%
6 19 566 4.37% 6 202 2.36% 17 517 6.30% 158 4579 0.18%
7 13 387 2.99% 8 235 2.74% 10 311 3.79% 228 6603 0.26%
8 10 311 2.40% 7 231 2.70% 7 220 2.68% 316 9156 0.36%
9 13 389 3.01% 11 338 3.94% 9 270 3.29% 2248 65183 2.59%
10 16 489 3.78% 13 394 4.60% 9 275 3.35% 1882 54567 2.17%
11 15 461 3.56% 11 336 3.92% 10 294 3.58% 9991 289741 11.50%
12 17 508 3.93% 10 292 3.41% 13 381 4.64% 180 5208 0.21%
13 15 445 3.44% 12 372 4.34% 10 298 3.63% 496 14396 0.57%
14 13 405 3.13% 12 367 4.28% 9 277 3.38% 505 14655 0.58%
15 14 431 3.33% 9 270 3.15% 11 338 4.12% 274 7958 0.32%
16 38 1125 8.69% 27 805 9.40% 17 498 6.07% 3243 94052 3.73%
17 56 1652 12.77% 30 882 10.29% 21 636 7.75% 3179 92201 3.66%
18 19 557 4.30% 12 363 4.24% 11 322 3.92% 8146 236220 9.38%
19 14 426 3.29% 9 284 3.31% 10 305 3.72% 2357 68342 2.71%
20 16 464 3.59% 13 384 4.48% 10 309 3.77% 14138 410010 16.28%
21 26 761 5.88% 16 483 5.64% 11 333 4.06% 16190 469522 18.64%
22 15 462 3.57% 11 327 3.82% 10 310 3.78% 5504 159611 6.34%
23 29 844 6.52% 10 290 3.38% 25 730 8.90% 1369 39700 1.58%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 2449 18.92% 21337 0.85% /
2 2212 17.09% 34073 1.35% /blog/
3 754 5.83% 242 0.01% /robots.txt
4 254 1.96% 7491 0.30% /player.swf
5 172 1.33% 181074 7.19% /BlueStar.swf
6 137 1.06% 485 0.02% /blog/wp-login.php
7 135 1.04% 5592 0.22% /blog/wp-content/themes/twentyeleven/style.css
8 119 0.92% 114 0.00% /blog/wp-admin/admin-ajax.php
9 97 0.75% 43 0.00% /blog/wp-includes/js/l10n.js
10 84 0.65% 16 0.00% /blog/wp-cron.php
11 77 0.60% 351 0.01% /awstats/cgi-bin/awstats.pl
12 76 0.59% 96 0.00% /blog/wp-content/themes/twentyeleven/js/html5.js
13 63 0.49% 49 0.00% /blog/wp-includes/js/comment-reply.js
14 60 0.46% 25 0.00% /awstats/
15 50 0.39% 1289 0.05% /blog/wp-admin/css/colors-fresh.css
16 50 0.39% 1200 0.05% /blog/wp-admin/load-scripts.php
17 50 0.39% 118 0.00% /blog/wp-includes/css/admin-bar.css
18 50 0.39% 45 0.00% /blog/wp-includes/js/admin-bar.js
19 46 0.36% 31 0.00% /checkdates.php
20 42 0.32% 2435 0.10% /blog/wp-admin/post.php
21 41 0.32% 1522 0.06% /blog/wp-admin/theme-editor.php
22 40 0.31% 72 0.00% /blog/wp-admin/index-extra.php
23 39 0.30% 111 0.00% /blog/wp-includes/js/thickbox/thickbox.css
24 36 0.28% 1471 0.06% /blog/wp-admin/edit.php
25 35 0.27% 3324 0.13% /blog/wp-admin/nav-menus.php
26 27 0.21% 217 0.01% /blog/wp-includes/js/tinymce/langs/wp-langs-en.js
27 26 0.20% 77 0.00% /blog/wp-admin/js/editor.js
28 26 0.20% 14 0.00% /blog/wp-admin/js/word-count.js
29 26 0.20% 154 0.01% /blog/wp-admin/js/wp-fullscreen.js
30 26 0.20% 59 0.00% /blog/wp-includes/css/jquery-ui-dialog.css

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 26 0.20% 1206615 47.90% /videos/Truemovie.flv
2 4 0.03% 316577 12.57% /videos/cinemascope.flv
3 10 0.08% 205346 8.15% /videos/manlove.flv
4 172 1.33% 181074 7.19% /BlueStar.swf
5 3 0.02% 124219 4.93% /videos/lwed.flv
6 3 0.02% 108504 4.31% /videos/cine.flv
7 7 0.05% 103680 4.12% /videos/lliu.flv
8 4 0.03% 81934 3.25% /videos/recman.flv
9 2212 17.09% 34073 1.35% /blog/
10 2449 18.92% 21337 0.85% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2449 18.92% 2186 49.74% /
2 2212 17.09% 1990 45.28% /blog/
3 137 1.06% 69 1.57% /blog/wp-login.php
4 84 0.65% 62 1.41% /blog/wp-cron.php
5 60 0.46% 60 1.37% /awstats/
6 11 0.09% 11 0.25% /webalizer/default.html
7 10 0.08% 4 0.09% /blog/readme.html
8 11 0.09% 3 0.07% /blog/xmlrpc.php
9 3 0.02% 3 0.07% /webalizer/usage_201111.html
10 11 0.09% 2 0.05% /webalizer/usage_201202.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2449 18.92% 2135 48.59% /
2 2212 17.09% 2000 45.52% /blog/
3 137 1.06% 71 1.62% /blog/wp-login.php
4 84 0.65% 63 1.43% /blog/wp-cron.php
5 60 0.46% 60 1.37% /awstats/
6 46 0.36% 31 0.71% /checkdates.php
7 11 0.09% 9 0.20% /webalizer/usage_201202.html
8 10 0.08% 7 0.16% /blog/readme.html
9 11 0.09% 4 0.09% /blog/xmlrpc.php
10 3 0.02% 3 0.07% /emailSender.php

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 3036 23.46% 1995 23.28% 587236 23.31% 26 0.58% 76.31.193.88
2 817 6.31% 0 0.00% 127 0.01% 9 0.20% 89.189.191.31
3 377 2.91% 375 4.38% 6769 0.27% 344 7.61% 157.56.3.151
4 345 2.67% 345 4.03% 6216 0.25% 314 6.95% 207.46.12.135
5 344 2.66% 0 0.00% 231 0.01% 1 0.02% 208.109.78.156
6 284 2.19% 94 1.10% 207 0.01% 47 1.04% 178.137.16.47
7 274 2.12% 233 2.72% 49031 1.95% 175 3.87% 66.249.72.171
8 262 2.02% 262 3.06% 4454 0.18% 226 5.00% 207.46.193.85
9 219 1.69% 219 2.56% 3807 0.15% 191 4.23% 157.55.39.59
10 176 1.36% 175 2.04% 5314 0.21% 1 0.02% 204.11.219.92
11 146 1.13% 14 0.16% 102 0.00% 7 0.15% 94.142.134.155
12 128 0.99% 15 0.18% 379 0.02% 8 0.18% 46.4.54.87
13 117 0.90% 0 0.00% 81 0.00% 2 0.04% 208.115.247.251
14 114 0.88% 0 0.00% 110 0.00% 3 0.07% 62.233.174.242
15 113 0.87% 104 1.21% 24 0.00% 63 1.39% 72.41.206.24
16 90 0.70% 90 1.05% 555 0.02% 15 0.33% 95.108.150.235
17 87 0.67% 0 0.00% 60 0.00% 1 0.02% 107.20.244.20
18 71 0.55% 55 0.64% 759 0.03% 39 0.86% 66.249.71.11
19 65 0.50% 63 0.74% 688 0.03% 1 0.02% 173.193.219.168
20 59 0.46% 38 0.44% 126128 5.01% 2 0.04% 70.138.34.75
21 54 0.42% 52 0.61% 194 0.01% 54 1.19% 78.29.15.137
22 44 0.34% 44 0.51% 511 0.02% 7 0.15% 157.55.39.185
23 44 0.34% 35 0.41% 233118 9.25% 2 0.04% 208.92.228.62
24 44 0.34% 39 0.46% 1315 0.05% 16 0.35% 66.249.72.117
25 41 0.32% 31 0.36% 310 0.01% 1 0.02% 38.111.147.83
26 40 0.31% 40 0.47% 364 0.01% 40 0.88% 220.181.108.95
27 39 0.30% 32 0.37% 245 0.01% 20 0.44% 193.47.80.47
28 39 0.30% 39 0.46% 355 0.01% 39 0.86% 220.181.108.85
29 39 0.30% 0 0.00% 27 0.00% 1 0.02% 221.174.50.136
30 38 0.29% 0 0.00% 26 0.00% 1 0.02% 200.74.141.206

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3036 23.46% 1995 23.28% 587236 23.31% 26 0.58% 76.31.193.88
2 9 0.07% 9 0.11% 256358 10.18% 1 0.02% 98.198.56.62
3 44 0.34% 35 0.41% 233118 9.25% 2 0.04% 208.92.228.62
4 18 0.14% 15 0.18% 169055 6.71% 1 0.02% 99.101.215.85
5 29 0.22% 23 0.27% 137663 5.46% 1 0.02% 70.138.211.179
6 59 0.46% 38 0.44% 126128 5.01% 2 0.04% 70.138.34.75
7 29 0.22% 16 0.19% 113514 4.51% 1 0.02% 108.222.241.103
8 14 0.11% 11 0.13% 86396 3.43% 1 0.02% 151.213.178.96
9 20 0.15% 17 0.20% 67788 2.69% 1 0.02% 206.174.244.244
10 26 0.20% 23 0.27% 60342 2.40% 2 0.04% 98.195.114.196

Top 30 of 340 Total Referrers
# Hits Referrer
1 204 1.58% http://ultrbuy.atwebpages.com/1-212432.html
2 204 1.58% http://ultrbuy.atwebpages.com/1-333504.html
3 102 0.79% http://ultrbuy.atwebpages.com/1-455648.html
4 102 0.79% http://ultrbuy.atwebpages.com/1-59515.html
5 102 0.79% http://ultrbuy.atwebpages.com/1-735213.html
6 102 0.79% http://ultrbuy.atwebpages.com/1-856142.html
7 40 0.31% http://3d-anim-sofware.com/
8 40 0.31% http://teloperator.com/
9 31 0.24% http://www.google.com/search
10 30 0.23% http://www.google.com/aclk
11 30 0.23% http://www.google.com/url
12 14 0.11% http://www.wedj.com/dj-photo-video.nsf/moreinfo
13 12 0.09% http://bungalowvtrz.dousetsu.com/sitemap.html
14 12 0.09% http://data-basa-ru.com/
15 12 0.09% http://datavnw.cwahi.net/sitemap.html
16 12 0.09% http://desperationauhvt.cwahi.net/
17 12 0.09% http://fecundxgf.cwahi.net/
18 12 0.09% http://fundamentabgudf.dousetsu.com/
19 12 0.09% http://permittedtfsc.dousetsu.com/sitemap.html
20 12 0.09% http://phone-bases.com/
21 12 0.09% http://qufaboso.netai.net/
22 12 0.09% http://turnoverwdkvvu.cwahi.net/
23 12 0.09% http://xaxahok.dax.ru/
24 12 0.09% http://yazoqumo.netai.net/
25 10 0.08% http://chei-telefon.com/
26 10 0.08% http://subtopicvudz.cwahi.net/
27 8 0.06% http://raquliw.comeze.com/sitemap.html
28 8 0.06% http://royanwineandspirits.com
29 7 0.05% http://www.bigfinder.de/en/
30 7 0.05% http://www.weddingwire.com/biz/blue-star-video-houston/website/25d709d1f04959bf.html

Top 20 of 42 Total Search Strings
# Hits Search String
1 16 25.40% blue star video
2 3 4.76% blue star videos
3 3 4.76% bluestarvideo.com
4 2 3.17% film wedding planner
5 2 3.17% houston wedding vid-
6 1 1.59% asian wedding film v-
7 1 1.59% best wedding v-
8 1 1.59% blue 2009 film
9 1 1.59% blue star video productions houston
10 1 1.59% blue star viedo
11 1 1.59% blue stars video
12 1 1.59% houston best wedding videog-
13 1 1.59% houston video-
14 1 1.59% houston videographer
15 1 1.59% houston videographers weddi-
16 1 1.59% houston videographers-
17 1 1.59% houston wedd-
18 1 1.59% houston wedding vi-
19 1 1.59% houston wedding video like a movie
20 1 1.59% houston wedding videogra-

Top 15 of 413 Total User Agents
# Hits User Agent
1 2987 23.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET4.0C;+.NET+CLR+3.5.30729)
2 1721 13.30% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1230 9.50% msnbot-UDiscovery/2.0b+(+http://search.msn.com/msnbot.htm)
4 827 6.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 456 3.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 299 2.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 176 1.36% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
8 141 1.09% Made+by+ZmEu+@+WhiteHat+Team+-+www.whitehat.ro
9 131 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
10 128 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Safari/535.1
11 126 0.97% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 111 0.86% WordPress/3.2.1;+http://bluestarvideo.com/blog
13 103 0.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
14 101 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1
15 77 0.60% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12941 100.00% 8568 100.00% 2519202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01